
Menu
Telephone: 501-623-3676
Please note any new changes!
Prices may change without notice.
Main Dishes |
Prices |
| 1. Taco Salad | $ 59.50 (10 people) |
| 2. Sandwiches | $ 3.50 each |
| 3. Tamales | $ 1.25 each |
| 4. Lasagne w/Salad & Garlic Bread | $ 9.95 (per person) |
| 5. Deli Trays (meats & cheeses for 10) | $ 34.95 |
| 6. Spaghetti Dinner w/Salad & Garlic Bread | $ 7.95 (per person) |
| 7. Spaghetti w/meat balls Dinner w/Salad & Garlic Bread | $ 8.95 (per person) |
| 8. BBQ Beef Lunch w/1 Side + Beans & Roll | $ 12.50 (per person) |
| 9. Subs (3 meats + cheese) Extras on side | $ 6.95 each |
| 10. Roast Pork Tenderloin w/Salad, Side Dish, Roll | $ 10.49 (per person) |
| 11. Pasta Bellento w/Salad, Side Dish, Roll | $ 8.95 (per person) |
| 12. Grilled Tenderloin Chops w/Salad, Side Dish, Roll | $ 10.49 (per person) |
| 13. Grilled Chicken w/Salad, Side Dish, Roll | $ 10.49 (per person) |
| 14. Oven Roasted Herbed Chicken w/Salad, Side Dish, Roll | $ 9.95 (per person) |
| 15. Tamale Plate - includes 2 tamales, rice, beans, chile sauce, salsa | $ 7.95 (per person) |
| 16. Enchilada Plate - includes 2 cheese, beef, or chicken enchiladas, rice, beans, chile sauce, salsa | $ 7.95 (per person) |
| 17. Chicken Spaghetti w/Steamed Broccoli, Roll | $ 8.95 (per person) |
(#4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17 - Includes paper goods and tea)
(Side dishes: steamed mixed veggies, broccoli, sweet peas, green beans, corn on the cob, rice, and potato dishes below.
Add $1.00 pp for the following: Roasted red potatoes w/rosemary, scalloped potatoes, parsley potatoes, mashed potatoes, loaded chunky potatoes, potato salad, and homemade cream corn.)
Soups w/crackers |
Prices |
| 1. Broccoli Cheese | $ 3.75 / 12 oz. |
| 2. Chili | $ 3.95 / 12 oz. |
| 3. Clam Chowder | $ 3.95 / 12 oz. |
| 4. Minestrone | $ 3.75 / 12 oz. |
Breakfast |
Prices |
| 1. Bacon/Sausage Links and Eggs (per person) | $ 4.95 (per person) |
| 2. Biscuit and Gravy (per person) | $ 2.50 (per person) |
| 3. Continental Breakfast (danish or muffin w/juice) | $ 3.95 (per person) |
| 4. Quiche Lorraine (serves 8) | $ 12.00 each |
| 5. Orange Juice | $ 1.00 (per person) |
| 6. Chocolate Milk | $ 1.00 (per person) |
Extras |
Prices |
| 1. Angeled Eggs (1/2 egg) | $ .60 |
| 2. Cheese (per slice) | $ .45 |
| 3. Tomatoes (per slice) | $ .30 |
| 4. Kosher Pickle Spear | $ .30 |
| 5. Chips (Lays, Doritos, Cheetos, etc.) | $ 1.00 |
| 6. Double Meat (for sandwiches) | $ 1.30 |
| 7. Salsa (16 oz. container) | $ 7.95 |
| 8. Pepperjack Cheese Dip (16 oz. container) | $ 7.95 |
| 9. Tortilla Chips | $ .75 (per person) |
| 10. Fruit Tray (seasonal: for 10 people) | $ 34.95 |
| 11. Vegetable Tray (for 10 people) | $ 29.50 |
| 12. Iced Tea (sweet & unsweet) | $ 4.75 / gal. |
| 13. Tossed Salad (lettuce, tomatoes) | $ 2.25 (per person) |
| 14. Paper Goods (standard not fancy) | $ .60 (per person) |
| 15. Party Sandwiches | $ 1.25 each |
| 17. Spinach Dip w/Bread Bowl | $ 30.00 (Serves 12) |
| 18. Loaded Baked Potatoes (everything on side) | $ 5.95 (per person) |
Desserts |
Prices |
| 1. Cheesecake | $ 3.25 (per slice) |
| 2. Tollhouse or White Chocolate Chunk Cookies PIC | $ 8.50 / doz. |
| 3. Home Baked Pies (serves 6 - 8) | $ 8.50 - 10.95 |
| 4. Homemade Strawberry Shortcake | $ 2.50 (per serving) |
| 5. Homemade Banana Pudding | $ 22.00 (feeds 10 - 12) |
| 6. Sopapilla Cheesecake | $ 25.00 (approx. 8 - 12) |
| 7. Margo's Fudge (Milk or White Chocolate) | $ 8.95 / lb. |
| 8. Margo's Fudge w/nuts | $ 9.95 / lb. |
| 9. Sweettooth Butter Almond Toffee | $ 14.95 / lb. |
| 10. Chocolate Dipped Strawberries | $ 14.95 / lb. |
(Varieties of pies: Buttermilk, Chocolate Cream, Coconut Cream, Millionaire, Lemon Meringue, Chocolate Meringue, Coconut Meringue)
(Varieties of cakes: Mandarin Orange, German Chocolate, Italian Cream, Carrot, Strawberry, Chocolate, Chocolate Fudge, Lemon. Others upon request.)